Categories
Description
BBA (Bachelor of Business Administration)
Today’s business world is full of challenges. One needs to be fully equipped with theoretical & practical knowledge to face cut throat competition in corporate world.BBA is distinct business management course which aims at developing cadre of business executive plan, organize, coordinate & control business activities in an orderly manner with confidence. This program creates dynamic business professionals willing to undertake risk, facing competition and R & D activities.CAREER PROSPECTS
- High placement opportunity in corporate world
- Can start own business as entrepreneur
- Preference is given for undertaking higher management studies like MCA,MBA etc.
- Immense job opportunity in emerging sectors like finance, Retail, Management, Marketing, Sales, Banking, HR, Insurance Etc.
- Best suited for service sectors like BPO, Tourism, and Hospitality etc.
- 10+2 with 48% in any stream
- Duration Three years (Semester Scheme)
- Full-Time Program
Paper No. | Nomenclature of Paper | Credits | Mode of Instructions | Mode of Examination &Max. Marks | |||
SEMESTER-1 |
|||||||
101 | Economic Environment of Business | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
102 | Business Communication and Soft Skills | 4 | Lectures + Presentation | Internal Practical 20 External 80 | |||
103 | Financial Accounting | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
104 | Business Mathematics | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
105 | Business Statistics-Part1 | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
106 | Environmental Studies | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
SEMESTER-2 |
|||||||
201 | Business Regulatory Framework | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
202 | Business Statistics-Part-2 | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
203 | Managerial Economics | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
204 | Marketing Management | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
205 | Cost Accounting | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
206 | General Hindi | 4 | Lectures | Internal 20 External 80 | |||
SEMESTER-3 |
|||||||
301 | Entrepreneurship Development | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
302 | Indian Financial System | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
303 | Corporate Accounting | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
304 | Auditing | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
305 | Practical Business Accounting | 4 | Accounting | Internal Practical 20 | |||
305A | OR E-Commerce | laboratory exercised OR Class Room Lectures etc. | External Practical 80 OR Internal 20 External 80 | ||||
306 | Language Skills in English | 4 | Class Room Lectures etc. | Internal Practical 20 External 80 | |||
SEMESTER-4 |
|||||||
401 | Management Principles & Organizational Behaviors | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
402 | Event Management | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
403 | Taxation-Part1 | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
404 | Supply & Chain Logistics | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
405 | Taxation-Part2 | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
406 | International Business | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
SEMESTER-5 |
|||||||
501 | Production Management | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
502 | Research Methodology | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
503 | Human Resource Management | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
504 | Spreadsheet Applications | 4 | Computer laboratory | Internal 20 External 80 | |||
505 | Management Accounting | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
506 | Industrial Case Studies | 4 | Lectures + learning by experience | External Written 80 External Viva-Voce 20 | |||
SEMESTER-6 |
|||||||
601 | Public Finance | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
602 | Company Law & Secretarial Practice | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
603 | Project Management | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
604 | Operations Research | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
605 | Financial Management | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
606 | Business Ethics & CSR | 4 | Class Room Lectures etc. | Internal 20 External 80 | |||
TOTAL CREDITS | 144 |